Community Nominated Targets assigned to GPCR Network
| CNT ID | Target # | Title | Nominated by |
| 111 | GPCR-11 | Human AT1R | Karnik, Sadu (Clev.Clin.) |
| 112 | GPCR-93 | Human PAR1 | Gale/Griffin (TSRI) |
| 114 | GPCR-51 | GnRH Receptor | Conn, Michael (OHSU) |
| 125 | GPCR-39 (delta); GPCR-56 (kappa); GPCR-71 (mu) |
Opioid receptors | Roth, Bryan (UNC) |
| 127 | GPCR-79 | NOP Receptor | Calo, Giro (U Ferrara) |
| 145 | GPCR-33 | CXCR3 | Lolis, Elias (Yale) |
| 148 | GPCR-34 | CXCR4-vCCL2 | Lolis, Elias (Yale) |
| 149 | GPCR-28 | CCR5-vCCL2 | Lolis, Elias (Yale) |
| 168 | GPCR-1 | Serotonin receptor 5HT1A | Xu, Eric (VAI) |
| 169 | GPCR-125 | Class B GPCR PTH receptors (PTH1R) | Xu, Eric (VAI) |
| 171 | GPCR-17 (blue); GPCR-123 (red); GPCR-124 (green) |
Structures of Human Cone Opsins | Palczewski, Kris (CWRU) |
| 175 | GPCR-118 | Serotonin receptor 5HT1B | Xu, Eric (VAI) |
| 176 | GPCR-126 | Class B GPCR CRFR1 | Xu, Eric (VAI) |
| 177 | GPCR-127 | Class B GPCR PAC1R | Xu, Eric (VAI) |
